C900 Specifications
| Item | Product Characteristic | Product parameters |
| OPTICS | Display Type | America DLP technology |
| Display Chip | TI 0.3 inch WVGA DMD*RGB LED (With Off-axis Ray Machine)>100% | |
| Projector Feature | Interactive | |
| Brightness | 150 ANSI Lumens | |
| Lamp | OSRAM LED Lamps | |
| Uniformity | >90% | |
| FOFO Contrast Ratio | 1000:1 | |
| Standard Resolution | WVGA 854*480 | |
| PROJECTION | Throw Ratio | 1.4 :1 |
| Throw Range | 30-120 inches | |
| Throw Distance | 0.2-3 Meter(s) | |
| Keystone Correction | Supports automatic and manual | |
| Projection Methods | Front Projection back-projection hang projection | |
| Texture of material | plastic ABS +electroplating | |
| built-in speaker | 5W*2 | |
| SYSTEM PARAMETERS | CPU | MTK9632 Decode 4K H.265/AVS2 4K*2K/60HZ |
| Clock Speed | 64 bits CPU: Cortex A53 Two nuclei GPU: Mali-450mp4 | |
| RAM | 2G DDR3 | |
| ROM | 32GB Emmc | |
| Operating System | Android 9.0 | |
| Video Support | Real-Time Video Decoder for MPEG-1 MPEG-2 MPEG-4, H263,H264,H265,VC-1,RV 1080P VP8, Sorenson SparkWAV |
|
| Audio Support | MP3,WMA,MP2,0GG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
| Photo Support | Supports a variety of image formats browsing jpg png BMP etc | |
| FLASH Support | Supports flash 11.1 | |
| Extended Memory | TF card and SSD Hard Dish | |
| USB | USB HOST 2.0*1 ,Able to read data from USB hard drive support mouse and keyboard access | |
| Extended Memory | TF card and SSD Hard Dish | |
| HDMI | Supports HDMI 2.0input | |
| Bluetooth | Bluetooth 5.0 | |
| WIFI | 2.4G/5G Dual-band WIFI | |
| Remote Control | Infrared remote control and support connect the 2.4g wireless remote control and the mouse | |
| Power Input Parameters | 12V-2A DC | |
| Input Support | USB, IR | |
| Miracast | Eshare | |
| INTERFACE | HDMI | Support input |
| USB | Able to read data from USB hard drive and support mouse access | |
| Headphone Output | Audio output, 3.5mm connectors (can connect headphones or speakers) | |
| DC Input | Power adapter: DC 12V 2A-3A | |
| ELECTRICAL SPECIFICATIONS | Total Power Consumption | 10W |
| Power Performance | AC110-240V,50/60Hz built-in battery | |
| Battery Inside | 3.7V 5200mAH | |
| OTHER PARAMETERS | Product Size | 78*78*140mm |
| Package Size | 245*190*100mm | |
| Net Weight | 550g | |
| Package Weight(1set) | 1.2kg | |
| Package Weight(24set/box) | 12.5Kg | |
| Carton Size(24set/box) | 525*265*420mm |







































Reviews
There are no reviews yet.